-
2024 ChampJames O'DanielDisgruntled Cop -
2023 ChampShane AngusColonel Angus -
2022 ChampJerry O'MachadeeThe Curse of Curt's Mom -
2021 ChampBrien LohrmanCotton, Bold Strategist -
2020 ChampJames O'DanielDisgruntled Cop -
2019 ChampBrien LohrmanBaby Chark -
2018 ChampTodd McMahonMy Hairy Balls -
2017 ChampLarry MachabeeJohnny Bongtrip -
2016 ChampLarry MachabeeJohnny Bongtrip -
2015 ChampLarry MachabeeJohnny Bongtrip -
2014 ChampShawn RedfernCarlos Danger -
2013 ChampBrien LohrmanI'm Going Incognito -
2012 ChampTodd McMahonBook Hockey -
2011 ChampCharles RevakSocially Inept -
2010 ChampShane AngusShangus Khan -
2009 ChampBrad WeissbrattenFlying Hellfish -
2008 ChampTodd McMahonCock Puncher -
2007 ChampDan LeirckeEastern Motors -
2006 ChampDan LeirckeWalt Flanagan's Dog -
2005 ChampJeff TownesPussy Wagon -
2004 ChampJim TownesKnow A Fence -
2003 ChampJim TownesBills -
2002 ChampTodd McMahonTinkle Drinkers -
2001 ChampChris PomangerAlabama Slammers -
2000 ChampJames O'DanielDisgruntled Cop
Wall of Champions
| Name: |
| Todd |
| Dan |
| James |
| Shane |
| Larry |
| Craig |
| Charles |
| Brien |
| Ben |
| Hadi |
| Tom |
| Frump |
| Brad |
| Jim |
| Jeff |
| John |
| Shawn |
| Justin |
| Matt S |
| Curt |
| Steve |
| Chris |
| Matt H |
| Total | Win % | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| 218-186 | .540 | 8-9 | 3-14 | 13-4 | 5-12 | 4-12 | 11-5 | 11-5 | 8-8 | 7-9 | 11-5 | 7-9 | 8-8 | 13-3 | 9-7 | 9-7 | 10-6 | 14-2 | 7-9 | 11-5 | 8-8 | 9-7 | 10-6 | 9-7 | 6-10 | 7-9 |
| 204-200 | .505 | 11-6 | 11-6 | 5-12 | 8-9 | 9-7 | 7-9 | 11-5 | 4-12 | 9-7 | 8-8 | 6-10 | 8-8 | 10-6 | 8-8 | 5-11 | 7-9 | 10-6 | 13-3 | 11-5 | 9-7 | 10-6 | 9-7 | 6-10 | 5-11 | 4-12 |
| 189-215 | .468 | 12-5 | 9-8 | 11-6 | 7-10 | 8-8 | 5-11 | 4-12 | 6-10 | 8-8 | 9-7 | 9-7 | 6-10 | 9-7 | 9-7 | 6-10 | 8-8 | 5-11 | 12-4 | 7-9 | 8-8 | 8-8 | 1-15 | 6-10 | 5-11 | 11-5 |
| 209-179 | .539 | 7-10 | 11-6 | 13-4 | 12-5 | 6-10 | 9-7 | 8-8 | 8-8 | 9-7 | 9-7 | 6-10 | 9-7 | 7-9 | 7-9 | 9-7 | 10-6 | 10-6 | 8-8 | 9-7 | 8-8 | 6-10 | 10-6 | 8-8 | 10-6 | – |
| 192-180 | .516 | 10-7 | 9-8 | 9-8 | 8-9 | 8-8 | 8-8 | 5-11 | 11-5 | 13-3 | 10-6 | 8-8 | 9-7 | 6-10 | 8-8 | 7-9 | 7-9 | 9-7 | 8-8 | 8-8 | 9-7 | 4-12 | 10-6 | 8-8 | – | – |
| 173-183 | .486 | 12-5 | 9-8 | 8-9 | 9-8 | 7-9 | 6-10 | 6-10 | 7-9 | 9-7 | 8-8 | 11-5 | 7-9 | 7-9 | 10-6 | 7-9 | 7-9 | 9-7 | 7-9 | 4-12 | 10-6 | 5-11 | 8-8 | – | – | – |
| 181-159 | .532 | 6-11 | 7-10 | 8-9 | 10-7 | 8-8 | 7-9 | 11-5 | 13-3 | 7-9 | 11-5 | 9-7 | 7-9 | 8-8 | 12-4 | 13-3 | 7-9 | 5-11 | 7-9 | 11-5 | 6-10 | 8-8 | – | – | – | – |
| 155-153 | .503 | 10-7 | 8-9 | 7-10 | 11-6 | 11-5 | 12-4 | 9-7 | 7-9 | 7-9 | 9-7 | 9-7 | 9-7 | 5-11 | 9-7 | 8-8 | 6-10 | 7-9 | 4-12 | 7-9 | – | – | – | – | – | – |
| 92-104 | .469 | 7-10 | 9-8 | 9-8 | 9-8 | 6-10 | 8-8 | – | 9-7 | 7-9 | 4-12 | 8-8 | 9-7 | 7-9 | – | – | – | – | – | – | – | – | – | – | – | – |
| 50-66 | .431 | 3-14 | 10-7 | 6-11 | 6-11 | 11-5 | 3-13 | 11-5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 52-48 | .520 | 10-7 | 8-9 | 9-8 | 9-8 | 7-9 | 9-7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 37-47 | .440 | 6-11 | 8-9 | 4-13 | 8-9 | 11-5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 136-168 | .447 | – | – | – | – | – | 6-10 | 8-8 | 4-12 | 4-12 | 6-10 | 8-8 | 10-6 | 7-9 | 5-11 | 10-6 | 3-13 | 11-5 | 6-10 | 5-11 | 11-5 | 7-9 | 8-8 | 8-8 | 9-7 | |
| 137-135 | .504 | – | – | – | – | – | – | – | 6-10 | 6-10 | 6-10 | 7-9 | 8-8 | 6-10 | 8-8 | 9-7 | 6-10 | 5-11 | 6-10 | 11-5 | 9-7 | 11-5 | 12-4 | 10-6 | 11-5 | |
| 91-85 | .517 | – | – | – | – | – | – | – | – | – | – | – | – | 3-13 | 10-6 | 8-8 | 9-7 | 8-8 | 10-6 | 13-3 | 4-12 | 9-7 | 8-8 | 9-7 | – | |
| 86-90 | .489 | – | – | – | – | – | – | – | – | – | – | – | – | – | 9-7 | 7-9 | 9-7 | 6-10 | 6-10 | 6-10 | 11-5 | 8-8 | 9-7 | 9-7 | 6-10 | |
| 81-63 | .563 | – | – | – | – | 11-5 | 7-9 | 12-4 | 10-6 | 7-9 | 11-5 | 9-7 | 6-10 | 8-8 | – | – | – | – | – | – | – | – | – | – | – | |
| 24-24 | .500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10-6 | – | 5-11 | 9-7 | |
| 10-22 | .313 | – | – | – | – | – | 7-9 | 3-13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 14-18 | .438 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3-13 | 11-5 | – | – | – | – | |
| 9-23 | .281 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3-13 | 6-10 | – | – | |
| 13-3 | .813 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13-3 | – | |
| 7-9 | .438 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7-9 |
| Name: |
| Todd |
| Dan |
| James |
| Shane |
| Larry |
| Craig |
| Charles |
| Brien |
| Ben |
| Hadi |
| Tom |
| Frump |
| Brad |
| Jim |
| Jeff |
| John |
| Shawn |
| Justin |
| Matt S |
| Curt |
| Steve |
| Chris |
| Matt H |
| Total PF | Avg PF | 2008+ Avg | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| 45,033.0 | 1,801.3 | 1,958.4 | 2,285.7 | 1,817.4 | 2,088.6 | 2,007.5 | 1,843.1 | 2,168.8 | 2,171.3 | 1,665.9 | 1,977.6 | 2,060.2 | 1,921.5 | 1,827.2 | 1,946.5 | 1,910.0 | 1,901.8 | 1,898.3 | 1,802.1 | 1,369.6 | 1,428.1 | 1,394.3 | 1,618.9 | 1,372.6 | 1,562.0 | 1,351.0 | 1,643.0 |
| 42,724.5 | 1,709.0 | 1,855.2 | 2,234.4 | 2,094.4 | 1,935.8 | 1,899.2 | 2,047.6 | 1,847.8 | 2,247.4 | 1,662.0 | 1,814.2 | 1,704.6 | 1,535.8 | 1,886.0 | 1,805.2 | 1,802.5 | 1,645.2 | 1,633.5 | 1,742.6 | 1,609.8 | 1,645.2 | 1,329.0 | 1,443.4 | 1,297.9 | 1,286.0 | 1,221.0 | 1,354.0 |
| 41,695.1 | 1,667.8 | 1,826.1 | 2,169.5 | 2,009.3 | 2,051.8 | 1,912.7 | 2,120.6 | 1,669.8 | 1,654.3 | 1,728.4 | 2,128.2 | 1,689.3 | 1,857.1 | 1,776.3 | 1,756.5 | 1,728.7 | 1,556.1 | 1,624.6 | 1,630.6 | 1,687.0 | 1,314.9 | 1,357.5 | 1,295.6 | 851.1 | 1,270.0 | 1,203.0 | 1,672.0 |
| 40,900.1 | 1,704.2 | 1,845.9 | 1,923.7 | 2,276.9 | 2,117.5 | 2,268.5 | 1,696.6 | 1,934.7 | 2,053.2 | 1,890.7 | 1,875.1 | 1,758.9 | 1,467.2 | 1,758.9 | 1,577.9 | 1,631.5 | 1,746.6 | 1,768.8 | 1,633.6 | 1,349.3 | 1,451.5 | 1,074.9 | 1,286.2 | 1,562.9 | 1,374.0 | 1,421.0 | – |
| 39,502.2 | 1,717.5 | 1,845.7 | 2,176.3 | 1,945.3 | 2,007.4 | 2,102.4 | 2,032.8 | 1,972.5 | 1,722.8 | 1,962.4 | 2,054.0 | 1,835.3 | 1,698.4 | 1,679.2 | 1,485.9 | 1,735.6 | 1,588.1 | 1,782.3 | 1,595.8 | 1,403.8 | 1,343.8 | 1,323.5 | 1,354.4 | 1,315.2 | 1,385.0 | – | – |
| 35,708.3 | 1,714.0 | 1,814.7 | 2,265.3 | 1,922.0 | 1,898.5 | 2,004.3 | 1,940.9 | 1,808.3 | 1,999.2 | 1,605.0 | 2,042.3 | 1,688.6 | 1,620.7 | 1,634.5 | 1,650.9 | 1,861.6 | 1,577.5 | 1,544.2 | 1,786.1 | 1,378.3 | 1,359.7 | 1,540.7 | 1,160.7 | 1,419.0 | – | – | – |
| 36,694.2 | 1,747.3 | 1,820.4 | 2,058.5 | 1,887.6 | 1,945.7 | 1,916.5 | 1,948.6 | 1,872.1 | 2,077.4 | 2,018.4 | 1,706.3 | 1,714.9 | 1,675.8 | 1,737.4 | 1,600.6 | 1,856.2 | 1,875.0 | 1,578.4 | 1,477.2 | 1,417.3 | 1,607.6 | 1,324.4 | 1,398.3 | – | – | – | – |
| 35,366.9 | 1,861.4 | 1,918.9 | 2,172.0 | 1,959.6 | 2,000.9 | 2,527.2 | 2,126.4 | 2,149.5 | 2,125.3 | 1,825.6 | 1,915.4 | 1,773.2 | 1,810.1 | 1,966.0 | 1,527.7 | 1,890.9 | 1,617.7 | 1,618.7 | 1,614.5 | 1,305.9 | 1,440.3 | – | – | – | – | – | – |
| 22,618.0 | 1,884.8 | 1,884.8 | 2,006.2 | 2,022.9 | 2,196.2 | 1,819.7 | 1,760.6 | 1,712.0 | – | 1,920.4 | 1,807.3 | 1,601.5 | 2,054.4 | 1,958.8 | 1,758.0 | – | – | – | – | – | – | – | – | – | – | – | – |
| 13,681.6 | 1,954.5 | 1,954.5 | 1,662.7 | 2,128.0 | 1,875.7 | 1,868.7 | 2,198.5 | 1,630.4 | 2,317.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 12,106.9 | 2,017.8 | 2,017.8 | 2,144.2 | 2,028.9 | 1,834.1 | 2,200.3 | 1,792.9 | 2,106.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9,977.6 | 1,995.5 | 1,995.5 | 1,855.0 | 1,993.8 | 1,799.0 | 2,072.2 | 2,257.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 29,015.4 | 1,527.1 | 1,650.8 | – | – | – | – | – | 1,850.7 | 1,592.9 | 1,702.1 | 1579.5 | 1,553.2 | 1,514.5 | 1,879.8 | 1,676.5 | 1,391.8 | 1,874.9 | 1,542.9 | 1,626.1 | 1,191.1 | 1,229.2 | 1,620.6 | 1,215.6 | 1,286.0 | 1,408.0 | 1,280.0 | |
| 26,247.6 | 1,544.0 | 1,664.6 | – | – | – | – | – | – | – | 1,709.4 | 1,661.4 | 1,604.1 | 1,611.3 | 1,699.3 | 1,685.7 | 1,776.8 | 1,745.1 | 1,488.1 | 1,194.5 | 1,386.3 | 1,552.5 | 1,498.2 | 1,275.9 | 1,490.0 | 1,374.0 | 1,495.0 | |
| 16,304.7 | 1,482.2 | 1,695.6 | – | – | – | – | – | – | – | – | – | – | – | – | 1,794.4 | 1,582.0 | 1,821.9 | 1,584.1 | 1,353.3 | 1,261.7 | 1,575.7 | 1,156.2 | 1,488.4 | 1,294.0 | 1,393.0 | – | |
| 16,400.2 | 1,490.9 | 1,751.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,922.1 | 1,714.1 | 1,618.5 | 1,392.3 | 1,404.5 | 1,270.1 | 1,587.2 | 1,259.4 | 1,642.0 | 1,356.0 | 1,233.0 | |
| 16,705.5 | 1,856.2 | 1,856.2 | – | – | – | – | 2,122.5 | 2,007.4 | 2,141.8 | 1,843.4 | 1,686.3 | 1,796.3 | 1,700.4 | 1,695.5 | 1,711.9 | – | – | – | – | – | – | – | – | – | – | – | |
| 4,149.8 | 1,383.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,373.8 | – | 1,345.0 | 1,431.0 | |
| 3,517.3 | 1,758.7 | 1,758.7 | – | – | – | – | – | 1,789.4 | 1,727.9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,373.8 | – | 1,345.0 | 1,431.0 | |
| 2,381.1 | 1,190.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 992.2 | 1,388.9 | – | – | – | – | |
| 2,183.4 | 1,091.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 920.4 | 1,263.0 | – | – | |
| 1,423.0 | 1,423.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,423.0 | – | |
| 1,395.0 | 1,395.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,395.0 |
| Name: |
| Todd |
| Dan |
| James |
| Shane |
| Larry |
| Craig |
| Charles |
| Brien |
| Ben |
| Hadi |
| Tom |
| Frump |
| Brad |
| Jim |
| Jeff |
| John |
| Shawn |
| Justin |
| Matt S |
| Curt |
| Steve |
| Chris |
| Matt H |
| Total PA | Avg PA | 2008+ Avg | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| 40,668.8 | 1,709.7 | 1,855.4 | 2,073.9 | 2156.7 | 1923.7 | 2138.0 | 2124.8 | 1870.8 | 2036.1 | 1748.4 | 1,951.9 | 1,672.7 | 1,763.0 | 1,760.1 | 1,457.5 | 1,933.7 | 1,706.6 | 1,697.8 | 1,531.1 | 1,380.5 | 1,298.7 | 1,354.3 | 1,574.8 | 1,288.6 | 1,380.0 | 1,415.0 | 1,509.0 |
| 40,469.6 | 1,700.3 | 1,862.2 | 2,038.1 | 2043.7 | 2170.7 | 2061.8 | 1995.4 | 1917.1 | 2001.8 | 1886.0 | 1,865.5 | 1,831.9 | 1,638.6 | 1,799.4 | 1,673.0 | 1,775.3 | 1,720.1 | 1,785.8 | 1,576.1 | 1,358.3 | 1,333.6 | 1,372.0 | 1,245.4 | 1,215.4 | 1,431.0 | 1,386.0 | 1,509.0 |
| 40,749.8 | 1,712.9 | 1,875.6 | 2,072.0 | 2107.3 | 1915.6 | 1970.9 | 2110.6 | 1990.2 | 1981.3 | 1873.2 | 2,010.0 | 1,610.3 | 1,673.7 | 1,824.8 | 1,767.1 | 1,661.4 | 1,814.4 | 1,702.6 | 1,706.9 | 1,397.1 | 1,316.5 | 1,290.0 | 1,371.6 | 1,449.6 | 1,410.0 | 1,365.0 | 1,336.0 |
| 38,371.3 | 1,682.6 | 1,812.8 | 2,011.6 | 1927.4 | 1896.8 | 2191.8 | 1837.5 | 2041.5 | 1979.3 | 1810.4 | 1,821.4 | 1,819.9 | 1,722.4 | 1,736.7 | 1,576.2 | 1,748.9 | 1,582.7 | 1,647.9 | 1,465.9 | 1,440.8 | 1,405.5 | 1,179.2 | 1,481.2 | 1,248.9 | 1,498.0 | 1,311.0 | – |
| 37,477.0 | 1,719.7 | 1,838.5 | 2,075.6 | 1857.8 | 1918.1 | 2078.9 | 2149.6 | 1827.5 | 2048.0 | 1785.2 | 1,847.6 | 1,726.9 | 1,718.4 | 1,626.7 | 1,772.7 | 1,695.0 | 1,714.7 | 1,833.0 | 1,578.7 | 1,531.0 | 1,419.0 | 1,280.6 | 1,431.0 | 1,285.6 | 1,351.0 | – | – |
| 35,935.3 | 1,726.8 | 1,811.4 | 2,054.8 | 1956.3 | 1909.2 | 2072.3 | 1912.6 | 1925.4 | 2107.4 | 1717.6 | 1,787.9 | 1,673.5 | 1,538.9 | 1,784.7 | 1,700.0 | 1,638.9 | 1,597.2 | 1,656.7 | 1,760.7 | 1,526.8 | 1,483.2 | 1,421.8 | 1,414.5 | 1,349.7 | – | – | – |
| 34,192.7 | 1,726.4 | 1,814.1 | 2,061.8 | 2047.4 | 1982.9 | 1757.6 | 2059.8 | 1934.4 | 1976.3 | 1794.4 | 2,005.3 | 1,659.1 | 1,781.3 | 1,672.9 | 1,587.4 | 1,590.0 | 1,546.0 | 1,729.4 | 1,654.3 | 1,321.3 | 1,374.6 | 1,304.7 | 1,413.6 | – | – | – | – |
| 32,973.4 | 1,842.6 | 1,888.4 | 2,035.2 | 2116.1 | 2147.0 | 2201.3 | 1790.0 | 1962.3 | 2009.4 | 1956.7 | 1,899.2 | 1,663.1 | 1,854.2 | 1,836.9 | 1,842.1 | 1,799.5 | 1,604.7 | 1,755.1 | 1,629.4 | 1,508.2 | 1,398.2 | – | – | – | – | – | – |
| 20,432.0 | 1,883.9 | 1,883.9 | 2,174.3 | 1900.1 | 2020.5 | 1957.6 | 2051.5 | 1677.5 | – | 1817.8 | 1,851.2 | 1,778.4 | 1,921.0 | 1,738.0 | 1,718.4 | – | – | – | – | – | – | – | – | – | – | – | – |
| 11,745.4 | 1,989.3 | 1,989.3 | 2,179.5 | 1936.1 | 1990.1 | 1963.8 | 1961.1 | 1936.8 | 1957.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9,872.1 | 1,983.7 | 1,983.7 | 2,029.9 | 2068.9 | 1849.5 | 2093.0 | 1879.8 | 1980.9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8,101.2 | 2,049.6 | 2,049.6 | 2,146.9 | 1968.5 | 2027.0 | 2112.2 | 1993.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30,310.0 | 1,595.3 | 1,745.2 | – | – | – | – | – | 2014.0 | 1690.2 | 1,885.1 | 1,764.3 | 1,685.6 | 1,681.8 | 1,654.6 | 1,679.8 | 1,640.5 | 1,739.2 | 1,761.8 | 1,344.6 | 1,553.7 | 1,345.1 | 1,368.0 | 1,250.7 | 1,401.0 | 1,535.0 | 1,315.0 | |
| 26,342.9 | 1,549.6 | 1,747.8 | – | – | – | – | – | – | – | 1,905.5 | 1,860.7 | 1,619.0 | 1,811.5 | 1,812.4 | 1,717.2 | 1,656.3 | 1,663.2 | 1,684.3 | 1,312.2 | 1,415.8 | 1,405.6 | 1,447.3 | 1,220.9 | 1,226.0 | 1,203.0 | 1,382.0 | |
| 15,988.5 | 1,453.5 | 1,708.4 | – | – | – | – | – | – | – | – | – | – | – | – | 1,794.4 | 1,735.4 | 1,742.1 | 1,561.8 | 1,401.0 | 1,311.7 | 1,190.0 | 1,396.5 | 1,267.6 | 1,291.0 | 1,297.0 | – | |
| 16,372.2 | 1,488.4 | 1,706.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,862.1 | 1,651.8 | 1,604.9 | 1,564.3 | 1,524.4 | 1,370.5 | 1,389.4 | 1,241.8 | 1,501.0 | 1,295.0 | 1,367.0 | |
| 16,252.2 | 1,805.8 | 1,805.8 | – | – | – | – | 1930.3 | 2068.2 | 1750.0 | 1,742.0 | 1,692.7 | 1,678.3 | 1,776.9 | 1,822.1 | 1,791.7 | – | – | – | – | – | – | – | – | – | – | – | |
| 4,305.8 | 1,435.3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,223.8 | – | 1,550.0 | 1,532.0 | |
| 3,772.9 | 1,886.5 | 1,886.5 | – | – | – | – | – | 1841.4 | 1931.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| 2,725.5 | 1,362.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,450.2 | 1,275.3 | – | – | – | – | |
| 2,759.6 | 1,379.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,309.6 | 1,450.0 | – | – | |
| 1,138.0 | 1,138.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,138.0 | – | |
| 1,553.0 | 1,553.0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1,553.0 |
